#20 Alexis Sanchez: Games 7 | Chances Created: 18
#18 Jean Michael Seri: Games: 6 | Chances Created:19
#18 Antonio Candreva: Games: 7 | Chances Created: 19
#10 Dimitri Payet: Games: 5 | Chances Created: 20
#10 Roberto Firmino: Games: 6 | Chances Created 20
#10 Vincenzo Grifo: Games : 6 | Chances Created: 20
#10 Kevin de Bruyne: Games: 6 | Chances Created: 20
#10 Pascal Groß: Games: 6 | Chances Created: 20
#10 Toni Kroos: Games: 7 | Chances Created: 20
#10 Ross Barkley: Games: 7 | Chances Created: 20
#10 Alex Sandro: Games: 7 | Chances Created: 20
#7 Ever Banega: Games: 6 | Chances Created: 21
#7 Koke: Games: 7 | Chances Created: 21
#7 Lucas Lima: Games: 8 | Chances Created: 21
#5 Mohamed Salah: Games: 7 Chances Created: 22
#5 Dusan Tadic: Games: 7 | Chances Created: 22
#4 Willian: Games: 6 | Chances Created: 23
#2 Jason Puncheon: Games: 7 | Chances Created: 24
#2 Angel di Maria: Games: 8 | Chances Created: 24
#1 Ryad Boudebouz: Games: 8 | Chances Created: 29