Rankings for English players used
| Club | Иностранные игроки | Английские игроки | English mins | English % |
|---|---|---|---|---|
| Bournemouth | 10 | 13 | 8,348 | 70.41% |
| Crystal Palace | 11 | 11 | 6,316 | 53.16% |
| Burnley | 9 | 12 | 6,307 | 53.09% |
| Hull | 8 | 10 | 5,512 | 46.83% |
| Middlesbrough | 10 | 8 | 5,227 | 44.00% |
| Liverpool | 11 | 7 | 4,198 | 35.34% |
| Southampton | 12 | 9 | 4,169 | 35.09% |
| Everton | 12 | 8 | 4,135 | 34.81% |
| Tottenham | 10 | 9 | 4,067 | 34.23% |
| Sunderland | 18 | 6 | 3,975 | 33.55% |
| Leicester | 13 | 5 | 3,698 | 31.13% |
| Man Utd | 11 | 8 | 3,211 | 27.08% |
| Swansea | 11 | 7 | 3,135 | 26.39% |
| West Brom | 10 | 8 | 3,113 | 26.20% |
| West Ham | 15 | 6 | 2,792 | 23.53% |
| Stoke | 14 | 4 | 2,164 | 18.22% |
| Arsenal | 10 | 8 | 1,956 | 16.49% |
| Man City | 11 | 3 | 1,879 | 15.82% |
| Chelsea | 7 | 5 | 1,508 | 12.69% |
| Watford | 19 | 2 | 1,109 | 9.35% |
